|
Results
World Ladies Snooker Championship Korat, Thailand 10-25 Nov 
| Groups |
Group A
Yu Ching-Ching (HKG)
Hannah Jones (ENG)
Wendy Jans (BEL)
Kharlova Svetlana (RUS)
Santhinee Jaisuekul (THA)
Diana Bukina (LAT)
Charlene Chai Zeet Huey (SIN)
|
Group B
Paula Judge (IRL)
Isabelle Jonckheere (BEL)
Palisa Bunnag (THA)
Inese Lukashevska (LAT)
Ip Wan-In Jaque (HKG)
Juli (SIN)
Anna Mazhirina (RUS)
|
Group C
Kathy Howden (AUS)
Anuja Chandra (IND)
Reanne Evans (ENG)
Angelique Vialard (FRA)
Ng On Yee (HKG)
Nicha Pathomekmongkol (THA)
Michelle Sherwin (IRL)
|
Group D
Rona Bareket (ISR)
Ramona Belmont (NZL)
Kathy Parashis (AUS)
Vidya Pillai (IND)
Rosanna Lo-A-Tjong (NED)
Hanna Mergies (POL)
AnneMarie Reilly (SCT)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Wendy Jans | 6 | 6 | 0 | 18 | 3 | 15 |
Santhinee Jaisuekul | 6 | 5 | 1 | 15 | 4 | 11 |
Charlene Chai Zeet Huey | 6 | 4 | 2 | 14 | 6 | 8 |
Yu Ching-Ching | 6 | 3 | 3 | 11 | 9 | 2 |
Diana Bukina | 6 | 2 | 4 | 6 | 15 | -9 |
Kharlova Svetlana | 6 | 1 | 5 | 5 | 17 | -12 |
Hannah Jones | 6 | 0 | 6 | 3 | 18 | -15 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Yu Ching-Ching | - | 3 | 2 | 3 | 0 | 3 | 0 |
Hannah Jones | 0 | - | 0 | 2 | 0 | 1 | 0 |
Wendy Jans | 3 | 3 | - | 3 | 3 | 3 | 3 |
Kharlova Svetlana | 0 | 3 | 0 | - | 0 | 2 | 0 |
Santhinee Jaisuekul | 3 | 3 | 0 | 3 | - | 3 | 3 |
Diana Bukina | 0 | 3 | 0 | 3 | 0 | - | 0 |
Charlene Chai Zeet Huey | 3 | 3 | 1 | 3 | 1 | 3 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Ip Wan-In Jaque | 6 | 5 | 1 | 17 | 5 | 12 |
Isabelle Jonckheere | 6 | 5 | 1 | 15 | 8 | 7 |
Anna Mazhirina | 6 | 3 | 3 | 14 | 10 | 4 |
Paula Judge | 6 | 3 | 3 | 12 | 12 | 0 |
Juli | 6 | 3 | 3 | 11 | 13 | -2 |
Inese Lukashevska | 6 | 2 | 4 | 9 | 12 | -3 |
Palisa Bunnag | 6 | 0 | 6 | 0 | 18 | -18 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Paula Judge | - | 2 | 3 | 3 | 1 | 3 | 0 |
Isabelle Jonckheere | 3 | - | 3 | 3 | 0 | 3 | 3 |
Palisa Bunnag | 0 | 0 | - | 0 | 0 | 0 | 0 |
Inese Lukashevska | 1 | 1 | 3 | - | 0 | 3 | 1 |
Ip Wan-In Jaque | 3 | 3 | 3 | 3 | - | 2 | 3 |
Juli | 2 | 0 | 3 | 0 | 3 | - | 3 |
Anna Mazhirina | 3 | 2 | 3 | 3 | 1 | 2 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Reanne Evans | 6 | 6 | 0 | 18 | 0 | 18 |
Michelle Sherwin | 6 | 4 | 2 | 12 | 9 | 3 |
Anuja Chandra | 6 | 3 | 3 | 13 | 10 | 3 |
Angelique Vialard | 6 | 3 | 3 | 13 | 13 | 0 |
Ng On Yee | 6 | 3 | 3 | 9 | 13 | -4 |
Kathy Howden | 6 | 2 | 4 | 7 | 13 | -6 |
Nicha Pathomekmongkol | 6 | 0 | 6 | 4 | 18 | -14 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Kathy Howden | - | 0 | 0 | 1 | 3 | 3 | 0 |
Anuja Chandra | 3 | - | 0 | 2 | 2 | 3 | 3 |
Reanne Evans | 3 | 3 | - | 3 | 3 | 3 | 3 |
Angelique Vialard | 3 | 3 | 0 | - | 2 | 3 | 2 |
Ng On Yee | 0 | 3 | 0 | 3 | - | 3 | 0 |
Nicha Pathomekmongkol | 1 | 1 | 0 | 1 | 0 | - | 1 |
Michelle Sherwin | 3 | 0 | 0 | 3 | 3 | 3 | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Vidya Pillai | 6 | 6 | 0 | 18 | 4 | 14 |
Ramona Belmont | 6 | 5 | 1 | 15 | 5 | 10 |
Kathy Parashis | 6 | 3 | 3 | 12 | 9 | 3 |
Rona Bareket | 6 | 3 | 3 | 10 | 12 | -2 |
Rosanna Lo-A-Tjong | 6 | 2 | 4 | 9 | 13 | -4 |
Hanna Mergies | 6 | 2 | 4 | 9 | 14 | -5 |
AnneMarie Reilly | 6 | 0 | 6 | 2 | 18 | -16 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Rona Bareket | - | 0 | 3 | 1 | 0 | 3 | 3 |
Ramona Belmont | 3 | - | 3 | 0 | 3 | 3 | 3 |
Kathy Parashis | 1 | 1 | - | 1 | 3 | 3 | 3 |
Vidya Pillai | 3 | 3 | 3 | - | 3 | 3 | 3 |
Rosanna Lo-A-Tjong | 3 | 1 | 0 | 1 | - | 1 | 3 |
Hanna Mergies | 2 | 0 | 0 | 1 | 3 | - | 3 |
AnneMarie Reilly | 0 | 0 | 0 | 0 | 1 | 1 | - |
| Reanne Evans | 65, 64, 61, 58, 57, 40, 40 |
| Isabelle Jonckheere | 63, 52 |
| Wendy Jans | 59, 52, 49, 49, 48, 48, 46, 45, 40 |
| Charlene Chai Zeet Huey | 51 |
| Ramona Belmont | 47, 37 |
| Vidya Pillai | 41, 35 |
| Kathy Parashis | 36 |
|