|
Results
World Billiards Championship (Timed Format) 2007 Singapore, 10-14 September
|
|
|
|
| |
|
|
|
Geet Sethi | 2818 |
|
|
|
Gary Oliver | 407 |
Geet Sethi | 1431 |
|
|
| |
| |
|
|
Thawat Sujaritthurakam | 693 |
Matthew Bolton | 1013 |
Geet Sethi | 932 |
|
Matthew Bolton | 1349 |
|
| |
|
| |
|
| |
|
Ashok Shandilya | 1307 |
|
| |
|
Devendra Joshi | 1139 |
Ashok Shandilya | 886 |
Dhruv Sitwala | 1053 |
Dhruv Sitwala | 1488 |
| |
| |
|
| |
Matthew David Sutton | 657 |
Dhruv Sitwala | 1125 |
|
| |
Dhruv Sitwala | 862 |
|
|
| |
| |
|
|
| |
Rupesh Shah | 1040 |
|
|
| |
Frank Humphreys | 668 |
Rupesh Shah | 819 |
|
| |
| |
| |
|
| |
Martin Goodwill | 1293 |
Peter Gilchrist | 1148 |
Peter Gilchrist | 793 |
Pankaj Advani | 1946 |
Peter Gilchrist | 2433 |
|
| |
|
| |
|
| |
|
Praprut Chaithanasakun | 1112 |
|
| |
|
Alok Kumar | 1188 |
Alok Kumar | 910 |
Pankaj Advani | 1697 |
|
| |
| |
|
|
Phil Martin | 728 |
Pankaj Advani | 1636 |
|
|
Pankaj Advani | 1691 |
|
|
|
| |
| Groups |
Group A
Pankaj Advani (IND)
Alan Puan Teik Chong (SIN)
Thawat Sujaritthurakam (THA)
Paul Wereta (NZL)
|
Group B
Peter Gilchrist (SIN)
Matthew Sutton (ENG)
Udon Khaimuk (THA)
Thanh Binh Nguyen (VIE)
|
Group C
Ashok Shandilya (IND)
Frank Humphreys (AUS)
Hasan Manfaluti (INA)
Glenn Yeo Teck Shin (SIN)
|
Group D
Geet Sethi (IND)
Hekta (INA)
Norman Whaley (NIR)
Phil Martin (IRL)
|
Group E
Billy Bousfield (ENG)
Thanh Long Nguyen (VIE)
Alok Kumar (IND)
Matthew Bolton (AUS)
|
Group F
Praprut Chaithanasakun (THA)
Phil Mumford (ENG)
Devendra Joshi (IND)
John Mclntyre (NIR)
|
Group G
Rupesh Shah (IND)
Muslim (INA)
Gary Oliver (NZL)
Larry Drennan (IRL)
|
Group H
Martin Goodwill (ENG)
Joe Minici (AUS)
Dhruv Sitwala (IND)
Adian Murray (IRL)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Pankaj Advani | 3 | 3 | 0 | 3989 | 1564 | 2425 |
Thawat Sujaritthurakam | 3 | 2 | 1 | 3103 | 1893 | 1210 |
Alan Puan Teik Chong | 3 | 1 | 2 | 1469 | 2986 | -1517 |
Paul Wereta | 3 | 0 | 3 | 1000 | 3118 | -2118 |
Detail: List View Matrix View
Thawat Sujaritthurakam def Alan Puan Teik Chong 1005-482 | | Pankaj Advani def Paul Wereta 1270-327 |
Alan Puan Teik Chong def Paul Wereta 534-424 | | Pankaj Advani def Thawat Sujaritthurakam 1162-784 |
Thawat Sujaritthurakam def Paul Wereta 1314-249 | | Pankaj Advani def Alan Puan Teik Chong 1557-453 |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Peter Gilchrist | 3 | 2 | 1 | 4053 | 1874 | 2179 |
Matthew Sutton | 3 | 2 | 1 | 1892 | 1824 | 68 |
Udon Khaimuk | 3 | 2 | 1 | 1790 | 2941 | -1151 |
Thanh Binh Nguyen | 3 | 0 | 3 | 1747 | 2843 | -1096 |
Detail: List View Matrix View
Udon Khaimuk def Matthew Sutton 570-481 | | Peter Gilchrist def Thanh Binh Nguyen 1525-561 |
Matthew Sutton def Thanh Binh Nguyen 660-544 | | Peter Gilchrist def Udon Khaimuk 1818-562 |
Udon Khaimuk def Thanh Binh Nguyen 658-642 | | Matthew Sutton def Peter Gilchrist 751-710 |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Ashok Shandilya | 3 | 3 | 0 | 3185 | 1937 | 1248 |
Frank Humphreys | 3 | 1 | 2 | 1899 | 1761 | 138 |
Glenn Yeo Teck Shin | 3 | 1 | 2 | 1631 | 2238 | -607 |
Hasan Manfaluti | 3 | 1 | 2 | 1686 | 2465 | -779 |
Detail: List View Matrix View
Hasan Manfaluti def Frank Humphreys 561-546 | | Ashok Shandilya def Glenn Yeo Teck Shin 1108-589 |
Frank Humphreys def Glenn Yeo Teck Shin 650-468 | | Ashok Shandilya def Hasan Manfaluti 1345-645 |
Glenn Yeo Teck Shin def Hasan Manfaluti 574-480 | | Ashok Shandilya def Frank Humphreys 732-703 |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
Geet Sethi | 3 | 3 | 0 | 5406 | 954 | 4452 |
Phil Martin | 3 | 2 | 1 | 1629 | 3057 | -1428 |
Hekta | 3 | 1 | 2 | 1474 | 3121 | -1647 |
Norman Whaley | 3 | 0 | 3 | 1259 | 2636 | -1377 |
Detail: List View Matrix View
Phil Martin def Hekta 690-472 | | Geet Sethi def Norman Whaley 1316-333 |
Hekta def Norman Whaley 656-431 | | Geet Sethi def Phil Martin 2090-275 |
Phil Martin def Norman Whaley 664-495 | | Geet Sethi def Hekta 2000-346 |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Matthew Bolton | 3 | 2 | 1 | 3216 | 2104 | 1112 |
Alok Kumar | 3 | 2 | 1 | 2921 | 2498 | 423 |
Thanh Long Nguyen | 3 | 1 | 2 | 2207 | 2885 | -678 |
Billy Bousfield | 3 | 1 | 2 | 2052 | 2909 | -857 |
Detail: List View Matrix View
Thanh Long Nguyen def Billy Bousfield 921-453 | | Matthew Bolton def Alok Kumar 1102-615 |
Alok Kumar def Billy Bousfield 1125-717 | | Matthew Bolton def Thanh Long Nguyen 1251-607 |
Alok Kumar def Thanh Long Nguyen 1181-679 | | Billy Bousfield def Matthew Bolton 882-863 |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Praprut Chaithanasakun | 3 | 2 | 1 | 3344 | 1788 | 1556 |
Devendra Joshi | 3 | 2 | 1 | 3198 | 2183 | 1015 |
Phil Mumford | 3 | 2 | 1 | 2855 | 2074 | 781 |
John Mclntyre | 3 | 0 | 3 | 1039 | 4391 | -3352 |
Detail: List View Matrix View
Devendra Joshi def Praprut Chaithanasakun 853-765 | | Phil Mumford def John Mclntyre 1086-455 |
Phil Mumford def Devendra Joshi 1098-593 | | Praprut Chaithanasakun def John Mclntyre 1553-264 |
Devendra Joshi def John Mclntyre 1752-320 | | Praprut Chaithanasakun def Phil Mumford 1026-671 |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Rupesh Shah | 3 | 3 | 0 | 2193 | 918 | 1275 |
Gary Oliver | 3 | 2 | 1 | 1770 | 2032 | -262 |
Muslim | 3 | 1 | 2 | 1438 | 1213 | 225 |
Larry Drennan | 3 | 0 | 3 | 1467 | 2705 | -1238 |
Detail: List View Matrix View
Gary Oliver def Muslim 697-533 | | Rupesh Shah def Larry Drennan 1245-400 |
Muslim def Larry Drennan 905-516 | | Rupesh Shah def Gary Oliver 948-518 |
Gary Oliver def Larry Drennan 555-551 | | Rupesh Shah def Muslim - f/f |
Group H
| Player | Played | Won | Lost | For | Against | Diff |
Dhruv Sitwala | 3 | 3 | 0 | 2882 | 1566 | 1316 |
Martin Goodwill | 3 | 2 | 1 | 2171 | 1948 | 223 |
Joe Minici | 3 | 1 | 2 | 1923 | 1991 | -68 |
Adian Murray | 3 | 0 | 3 | 1170 | 2641 | -1471 |
Detail: List View Matrix View
Dhruv Sitwala def Martin Goodwill 908-667 | | Joe Minici def Adian Murray 783-371 |
Dhruv Sitwala def Joe Minici 846-521 | | Martin Goodwill def Adian Murray 730-421 |
Dhruv Sitwala def Adian Murray 1128-378 | | Martin Goodwill def Joe Minici 774-619 |
| Geet Sethi | 766 |
| Devendra Joshi | 673 |
| Praprut Chaithanasakun | 451 |
| Peter Gilchrist | 320 |
| Matthew Bolton | 304 |
|