 |
|
|
|
 |
 |
|
Results
World Masters Snooker Championship Wels, Austria 27 Oct - 8 Nov 
| Groups |
Group A
Philip Williams (WAL)
Frank Schroeder (GER)
Alok Kumar (IND)
Karim Helmy (EGY)
Dean Thomas (SUI)
Costas Konnaris (CYP)
Marcel Bera (ROU)
|
Group B
Kevin Monroe (IRL)
Kouzis Bambos (CYP)
Kurt De Splenter (BEL)
Adel Al Emady (QAT)
Clausdieter Franschitz (AUT)
Joe Minici (AUS)
Kieran McMahon (NIR)
|
Group C
Chung Ping Lee (HKG)
Gerwin Davis (WAL)
Gustav Lodjn (AUT)
Shawky Dorgam (EGY)
Olaf Thode (GER)
Bob Macabe (SCT)
Petri Kopponen (FIN)
|
Group D
Robby Foldvari (AUS)
Dominique Carre (FRA)
Ebrahim Baghi (AUT)
Mohanraj Sivasubramaniam (SUI)
Kieran Erwin (NIR)
John Welsh (ENG)
Alexey Kharlov (RUS)
|
Group E
Karnchai Wongjan (THA)
Pierric Lahilla (FRA)
Stevie Baillie (SCT)
Tony Mifsud (MLT)
Alexander Krnausek (AUT)
Joe Delaney (IRL)
Rocky Cribb (NZL)
|
Group F
Danny Moermans (BEL)
Yam Shui Ng (HKG)
Horst Hanus (AUT)
Dene O'Kane (NZL)
Dawood Sherif (JOR)
Josef Kerschbaumer (AUT)
Marius Ancuta (ROU)
|
Group G
Geet Sethi (IND)
Alexey Goldobin (RUS)
Gylfi Ingason (ISL)
Daniel Bontea (ROU)
Ian Doyle (ENG)
Yaakov Shasuashvili (ISR)
Leung Shing Cheung (HKG)
|
Group A
| Player | Played | Won | Lost | For | Against | Diff |
Alok Kumar | 6 | 6 | 0 | 18 | 0 | 18 |
Philip Williams | 6 | 5 | 1 | 15 | 4 | 11 |
Frank Schroeder | 6 | 4 | 2 | 13 | 9 | 4 |
Costas Konnaris | 6 | 3 | 3 | 10 | 10 | 0 |
Karim Helmy | 6 | 2 | 4 | 8 | 14 | -6 |
Dean Thomas | 6 | 1 | 5 | 5 | 16 | -11 |
Marcel Bera | 6 | 0 | 6 | 2 | 18 | -16 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Philip Williams | - | 3 | 0 | 3 | 3 | 3 | 3 |
Frank Schroeder | 1 | - | 0 | 3 | 3 | 3 | 3 |
Alok Kumar | 3 | 3 | - | 3 | 3 | 3 | 3 |
Karim Helmy | 0 | 2 | 0 | - | 3 | 0 | 3 |
Dean Thomas | 0 | 0 | 0 | 1 | - | 1 | 3 |
Costas Konnaris | 0 | 1 | 0 | 3 | 3 | - | 3 |
Marcel Bera | 0 | 0 | 0 | 1 | 1 | 0 | - |
Group B
| Player | Played | Won | Lost | For | Against | Diff |
Kieran McMahon | 6 | 6 | 0 | 18 | 5 | 13 |
Kurt De Splenter | 6 | 5 | 1 | 15 | 7 | 8 |
Joe Minici | 6 | 4 | 2 | 15 | 7 | 8 |
Kevin Monroe | 6 | 3 | 3 | 13 | 11 | 2 |
Adel Al Emady | 6 | 2 | 4 | 10 | 13 | -3 |
Clausdieter Franschitz | 6 | 1 | 5 | 5 | 17 | -12 |
Kouzis Bambos | 6 | 0 | 6 | 2 | 18 | -16 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Kevin Monroe | - | 3 | 1 | 3 | 3 | 1 | 2 |
Kouzis Bambos | 0 | - | 0 | 0 | 2 | 0 | 0 |
Kurt De Splenter | 3 | 3 | - | 3 | 3 | 3 | 0 |
Adel Al Emady | 2 | 3 | 1 | - | 3 | 0 | 1 |
Clausdieter Franschitz | 0 | 3 | 1 | 1 | - | 0 | 0 |
Joe Minici | 3 | 3 | 1 | 3 | 3 | - | 2 |
Kieran McMahon | 3 | 3 | 3 | 3 | 3 | 3 | - |
Group C
| Player | Played | Won | Lost | For | Against | Diff |
Olaf Thode | 6 | 5 | 1 | 15 | 6 | 9 |
Gerwin Davis | 6 | 5 | 1 | 16 | 8 | 8 |
Bob Macabe | 6 | 4 | 2 | 13 | 6 | 7 |
Chung Ping Lee | 6 | 3 | 3 | 13 | 10 | 3 |
Petri Kopponen | 6 | 2 | 4 | 7 | 13 | -6 |
Gustav Lodjn | 6 | 1 | 5 | 8 | 17 | -9 |
Shawky Dorgam | 6 | 1 | 5 | 5 | 17 | -12 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Chung Ping Lee | - | 2 | 3 | 3 | 1 | 1 | 3 |
Gerwin Davis | 3 | - | 3 | 3 | 3 | 1 | 3 |
Gustav Lodjn | 0 | 2 | - | 2 | 0 | 1 | 3 |
Shawky Dorgam | 0 | 1 | 3 | - | 0 | 0 | 1 |
Olaf Thode | 3 | 0 | 3 | 3 | - | 3 | 3 |
Bob Macabe | 3 | 3 | 3 | 3 | 1 | - | 0 |
Petri Kopponen | 1 | 0 | 2 | 3 | 1 | W | - |
Group D
| Player | Played | Won | Lost | For | Against | Diff |
John Welsh | 6 | 6 | 0 | 18 | 2 | 16 |
Robby Foldvari | 6 | 5 | 1 | 16 | 3 | 13 |
Dominique Carre | 6 | 4 | 2 | 9 | 8 | 1 |
Kieran Erwin | 6 | 2 | 4 | 7 | 10 | -3 |
Mohanraj Sivasubramaniam | 6 | 2 | 4 | 8 | 13 | -5 |
Ebrahim Baghi | 6 | 2 | 4 | 9 | 15 | -6 |
Alexey Kharlov | 6 | 0 | 6 | 2 | 18 | -16 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Robby Foldvari | - | 3 | 3 | 3 | 3 | 1 | 3 |
Dominique Carre | 0 | - | 3 | 3 | W | 0 | 3 |
Ebrahim Baghi | 0 | 2 | - | 3 | 1 | 0 | 3 |
Mohanraj Sivasubramaniam | 0 | 0 | 1 | - | 3 | 1 | 3 |
Kieran Erwin | 0 | 0 | 3 | 1 | - | 0 | 3 |
John Welsh | 3 | 3 | 3 | 3 | 3 | - | 3 |
Alexey Kharlov | 0 | 0 | 2 | 0 | 0 | 0 | - |
Group E
| Player | Played | Won | Lost | For | Against | Diff |
Joe Delaney | 6 | 6 | 0 | 18 | 5 | 13 |
Karnchai Wongjan | 6 | 5 | 1 | 17 | 5 | 12 |
Stevie Baillie | 6 | 4 | 2 | 16 | 10 | 6 |
Rocky Cribb | 6 | 3 | 3 | 11 | 12 | -1 |
Tony Mifsud | 6 | 2 | 4 | 9 | 12 | -3 |
Pierric Lahilla | 6 | 1 | 5 | 6 | 15 | -9 |
Alexander Krnausek | 6 | 0 | 6 | 0 | 18 | -18 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Karnchai Wongjan | - | 3 | 3 | 3 | 3 | 2 | 3 |
Pierric Lahilla | 0 | - | 1 | 0 | 3 | 0 | 2 |
Stevie Baillie | 2 | 3 | - | 3 | 3 | 2 | 3 |
Tony Mifsud | 0 | 3 | 2 | - | 3 | 0 | 1 |
Alexander Krnausek | 0 | 0 | 0 | 0 | - | 0 | 0 |
Joe Delaney | 3 | 3 | 3 | 3 | 3 | - | 3 |
Rocky Cribb | 0 | 3 | 1 | 3 | 3 | 1 | - |
Group F
| Player | Played | Won | Lost | For | Against | Diff |
Dene O'Kane | 6 | 6 | 0 | 18 | 4 | 14 |
Yam Shui Ng | 6 | 5 | 1 | 17 | 5 | 12 |
Danny Moermans | 6 | 4 | 2 | 12 | 8 | 4 |
Dawood Sherif | 6 | 3 | 3 | 13 | 12 | 1 |
Josef Kerschbaumer | 6 | 2 | 4 | 9 | 12 | -3 |
Marius Ancuta | 6 | 1 | 5 | 4 | 15 | -11 |
Horst Hanus | 6 | 0 | 6 | 1 | 18 | -17 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Danny Moermans | - | 0 | 3 | 0 | 3 | 3 | 3 |
Yam Shui Ng | 3 | - | 3 | 2 | 3 | 3 | 3 |
Horst Hanus | 0 | 0 | - | 0 | 1 | 0 | 0 |
Dene O'Kane | 3 | 3 | 3 | - | 3 | 3 | 3 |
Dawood Sherif | 0 | 2 | 3 | 2 | - | 3 | 3 |
Josef Kerschbaumer | 1 | 0 | 3 | 0 | 2 | - | 3 |
Marius Ancuta | 1 | 0 | 3 | 0 | 0 | 0 | - |
Group G
| Player | Played | Won | Lost | For | Against | Diff |
Geet Sethi | 6 | 6 | 0 | 18 | 1 | 17 |
Yaakov Shasuashvili | 6 | 5 | 1 | 15 | 6 | 9 |
Ian Doyle | 6 | 4 | 2 | 13 | 8 | 5 |
Gylfi Ingason | 6 | 2 | 4 | 9 | 12 | -3 |
Leung Shing Cheung | 6 | 2 | 4 | 8 | 13 | -5 |
Daniel Bontea | 6 | 2 | 4 | 8 | 13 | -5 |
Alexey Goldobin | 6 | 0 | 6 | 0 | 18 | -18 |
Detail: List View Matrix View
| Player |  |  |  |  |  |  |  |
Geet Sethi | - | 3 | 3 | 3 | 3 | 3 | 3 |
Alexey Goldobin | 0 | - | 0 | 0 | 0 | 0 | 0 |
Gylfi Ingason | 0 | 3 | - | 1 | 1 | 1 | 3 |
Daniel Bontea | 0 | 3 | 3 | - | 1 | 0 | 1 |
Ian Doyle | 0 | 3 | 3 | 3 | - | 1 | 3 |
Yaakov Shasuashvili | 0 | 3 | 3 | 3 | 3 | - | 3 |
Leung Shing Cheung | 1 | 3 | 0 | 3 | 0 | 1 | - |
| Dene O'Kane | 109, 104, 88, 70, 63, 62, 61, 60, 56, 55, 47, 44, 42, 39, 38, 36, 35, 35, 32, 32, 30, 30, 30 |
| Geet Sethi | 109, 56, 54, 39, 33, 31 |
| Philip Williams | 104, 65, 64, 50, 50, 39, 33 |
| Kieran McMahon | 102, 64, 63, 61, 60, 52, 49, 49, 48, 35, 35, 33, 30, 30 |
| Alok Kumar | 79, 77, 76, 65, 57, 56, 56, 53, 51, 48, 46, 43, 30 |
| Karnchai Wongjan | 74, 68, 63, 53, 53, 52, 45, 44, 40, 40, 39, 37, 35, 30, 30 |
| John Welsh | 73, 69, 65, 59, 58, 57, 56, 51, 51, 49, 48, 47, 44, 40, 38, 36, 34, 33, 32, 31 |
| Stevie Baillie | 70, 56, 43, 39, 33 |
| Costas Konnaris | 67, 33 |
| Yaakov Shasuashvili | 66, 40, 39, 34, 33, 31 |
| Ebrahim Baghi | 64 |
| Olaf Thode | 64, 45, 44, 39, 36, 35, 33, 32, 31, 31 |
| Robby Foldvari | 63, 56, 54, 47, 40, 34, 32, 30, 30 |
| Joe Minici | 62, 56, 56, 50, 44, 36, 33, 32 |
| Danny Moermans | 60, 56, 48, 41, 39, 38, 38, 36, 33 |
| Yam Shui Ng | 59, 57, 54, 52, 46, 44, 43, 37, 37, 35 |
| Ian Doyle | 55, 48, 30, 30 |
| Joe Delaney | 55, 43 |
| Tony Mifsud | 53, 43, 42, 41, 32 |
| Kurt De Splenter | 52, 44, 37 |
| Kevin Monroe | 48, 42, 40, 35, 34, 33, 32, 32 |
| Gerwin Davis | 47, 46, 38 |
| Frank Schroeder | 47, 31, 30 |
| Chung Ping Lee | 46, 44, 37 |
| Kieran Erwin | 44 |
| Rocky Cribb | 40 |
| Karim Helmy | 40 |
| Bob Macabe | 39, 37, 31 |
| Dominique Carre | 32 |
| Petri Kopponen | 31 |
|
 |
|
 |
 |
site design and concept by candela.info - © International Billiards & Snooker Federation 2007 |
|
|
 |